| Hostname | olaf2 |
|---|
| Operating System | Rocky Linux 8.6 (Green Obsidian) |
|---|---|
| Kernel Version | 4.18.0-372.9.1.el8.x86_64 |
| Architecture | x86_64 |
| CPU Model | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz |
| Number of Sockets | 2 |
|---|---|
| Cores per Socket | 26 |
| Threads per Core | 1 |
| Total CPUs (Threads) | 52 |
| Total Memory | 188 GiB |
|---|---|
| Swap Memory | 4.0 GiB |
| Description | Command |
|---|---|
| Hostname | hostname |
| Operating System | cat /etc/os-release |
| Kernel Version | uname -r |
| CPU Details | lscpu |
| Memory Usage | free -h |
| Architecture | uname -m |
| Category | Olaf1 | Olaf2 |
|---|---|---|
| Hostname | olaf1 |
olaf2 |
| Operating System | Rocky Linux 8.6 (Green Obsidian) | Rocky Linux 8.6 (Green Obsidian) |
| Kernel Version | 4.18.0-372.9.1.el8.x86_64 | 4.18.0-372.9.1.el8.x86_64 |
| Architecture | x86_64 | x86_64 |
| CPU Model | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz |
| Number of Sockets | 2 | 2 |
| Cores per Socket | 26 | 26 |
| Threads per Core | 2 | 1 |
| Total CPUs (Threads) | 104 | 52 |
| Total Memory | 188 GB | 188 GB |
| Swap Memory | 4.0 GB | 4.0 GB |
| Memory Used | 75 GB | 116 GB |
| Memory Free | 95 GB | 63 GB |
| Memory Buff/Cache | 17 GB | 8.3 GB |
| Memory Available | 110 GB | 69 GB |
| Swap Used | 3.9 GB | 3.8 GB |
| Swap Free | 142 MB | 246 MB |
| NUMA Nodes | 4 | 2 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.