| Hostname | censlogin1 |
|---|
| Port | 4022 |
|---|---|
| Protocol | SSH |
| Operating System | Rocky Linux 8.6 (Green Obsidian) |
|---|---|
| Kernel Version | 4.18.0-372.9.1.el8.x86_64 |
| Architecture | x86_64 |
| CPU Model | Intel(R) Xeon(R) Gold 6346 CPU @ 3.10GHz |
| Number of Sockets | 2 |
|---|---|
| Cores per Socket | 16 |
| Threads per Core | 2 |
| Total CPUs (Threads) | 64 |
| Total Memory | 251 GB |
|---|---|
| Swap Memory | 15 GB |
ssh -p 4022 username@censlogin1.ibs.re.kr
| Description | Command |
|---|---|
| Hostname | hostname |
| Operating System | cat /etc/os-release |
| Kernel Version | uname -r |
| CPU Details | lscpu |
| Memory Usage | free -h |
| Architecture | uname -m |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.